HONGKONG POOLS

 July 18th, 2025 05:10 AM (GMT+8)
LIVE DRAW
About Us Contact Us
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday










ALL DAYS

NO DAY DATE RESULT PRIZE
1 Thursday  2025-07-17 9 3 7 2 6 2 1
1 Wednesday  2025-07-16 0 1 2 0 4 7 1
1 Tuesday  2025-07-15 3 8 1 4 3 4 1
1 Monday  2025-07-14 4 7 4 7 0 6 1
1 Sunday  2025-07-13 1 0 5 4 7 5 1
1 Saturday  2025-07-12 9 2 3 8 9 0 1
1 Friday  2025-07-11 6 5 0 5 3 3 1
1 Thursday  2025-07-10 1 0 1 9 8 0 1
1 Wednesday  2025-07-09 3 2 1 1 2 0 1
1 Tuesday  2025-07-08 9 3 9 3 4 5 1


 
Best view: res. 1024x768 (C) 2004 Live Result Hongkong Pools